Karolinska Institutet | ||||||
has a vacancy for | ||||||
A doctoral student with doctoral grant in epidemiology | ||||||
Department Department of Medical Epidemiology and Biostatistics | ||||||
Description of research group and project Nancy Pedersens research group focuses on risk factors for development of dementia, late-onset depression and cardiovascular disease, with a main focus on genetic risk. Her team has extensive experience with large longitudinal studies on aging, comorbidity and genetics. | ||||||
Duties and responsibilities The candidate will conduct his/her own research within the project "Understanding comorbitities among late-onset disorders: the pleiotropic role of specific genes". The overarching aim of this program is to study how genes contribute to the associations between depression, dementia, and cardiovascular disease, how the diseases and the associations between them are affected by gene x gene interactions, and the effect of epigenetics. The main supervisor is a professor in genetic epidemiology and expertise in dementia research. The suggested co-supervisors have expertise in cardiovascular epidemiology and geriatrics, respectively. We are looking for a highly motivated person, with an interest in epidemiology and genetics. The successful candidate will be expected to analyze large databases, present results and write scientific papers. | ||||||
Eligibility/Qualifications The candidate should have good knowledge and skills in basic epidemiological methods and experience in SAS and/or STATA programming. Good team-working skills are also required, as well as the ability to work independently. Prior experience in epidemiological analyses, in handling of biological data, and molecular genetic techniques is considered extra meritorious. Knowledge and skills in the fields of epidemiology, psychology, and neuroscience are desirable, as well as knowledge in the fields of dementia, depression and cardiovascular disease. To be eligible, an applicant must 1. hold a Master's (second-cycle) degree 2. have completed course requirements of at least 240 HECs, of which at least 60 at second-cycle level, or 3. have otherwise acquired essentially equivalent competence in Sweden or abroad. Those who meet the requirements for general eligibility before July 1st, 2007, i.e. had completed a programme of higher education for at least 180 HEC or the equivalent, will continue to do so until the end of July, 2015. Selection is made of qualified applicants on the ground of their ability to benefit from doctoral (third-cycle) education. Karolinska Institutet applies the following assessment criteria: - Documented subject knowledge of significance to the research project - Analytical skills confirmed by a scientific dissertation or the equivalent - Other documented knowledge/experience of potential significance to doctoral (third-cycle) education in the subject An overall assessment of the applicants' qualifications will be made. The vacancy will be filled on condition that the successful applicant is admitted to doctoral (third-cycle) education. For further information on doctoral (third-cycle) education at Karolinska Institutet, see www.ki.se/doctoral. | ||||||
Form of employment: Doctoral student | ||||||
Notes For further information regarding this position, please contact Professor Nancy Pedersen, E-mail: nancy.pedersen@ki.se Telephone: 08-524 874 18 Union representatives: Ulrika Zagai (SACO), e-mail ulrika.zagai@ki.se Telephone: 08-524 871 84 Ann Almqvist (OFR/ST-AT), e-mail ann.almqvist@ki.se Telephone: 08-524 861 99 Gunnar Stenberg (SEKO), e-mail gunnar.stenberg@ki.se Telephone: 08-524 880 | ||||||
Please send your application, marked with reference number 54/2012, to reach us by no later than January 20 2012 to to jobb@meb.ki.se or, to Karolinska Institutet, Åsa Misic, Department of Medical Epidemiology and Biostatistics, Box 281, 171 77 Stockholm. The following documents should be enclosed with your application in English or Swedish: - Personal letter of introduction and CV - Copy of degree certificate and grades - Copy of degree dissertation and any previous publications | ||||||
The Department of Medical Epidemiology and Biostatistics presently employ approximately 250 staff with 15 full professors and over 40 graduate students. The department is one of the biggest departments of epidemiology in Europe. Unique resources and prerequisites – such as the Swedish Twin Registry, several large prospective studies, ongoing nation-wide case-control studies, large nation-wide databases including the Cancer Registry and the Patient Registry, record linkage capabilities and access to clinical data as well as biological material – are effectively explored at the department. Further information can be found at: www.ki.se/meb | ||||||
|
__._,_.___
INFO, TIPS BEASISWA, FAQ - ADS:
http://id-scholarships.blogspot.com/
===============================
INFO LOWONGAN DI BIDANG MIGAS:
http://www.lowongan-kerja.info/lowongan/oil-jobs/
===============================
INGIN KELUAR DARI MILIS BEASISWA?
Kirim email kosong ke beasiswa-unsubscribe@yahoogroups.com
http://id-scholarships.blogspot.com/
===============================
INFO LOWONGAN DI BIDANG MIGAS:
http://www.lowongan-kerja.info/lowongan/oil-jobs/
===============================
INGIN KELUAR DARI MILIS BEASISWA?
Kirim email kosong ke beasiswa-unsubscribe@yahoogroups.com
MARKETPLACE
.
__,_._,___